|
The Lexus Hybrid Sedan: The GS 450h
Lexus GS 450h Hybrid Sedan: Specifications
| Engine |
| Type | Gas/electric hybrid |
| Displacement | 3.5L |
| Cylinder Configuration | V6 |
| Motor Battery | Nickel-metal Hydride Electric, Permanent Magnet Motor System |
| DriveTrain | Rear Wheel Drive |
| Dimensions(Exterior) |
| Length | 190 in |
| | Width: 71.7 in. |
| | Height | 56.1 in. |
| | Wheel Base | 112.2 in. |
| | Performance Data |
| Base Number of Cylinders | 6 |
| Base Engine Size | 3.5 liters |
| Base Engine Type | V6 |
| Drive Type | RWD |
Lexus GS 450h Features
| |