|
Honda Insight Specifications
Gasoline Engine
| Type: |
3 inline, aluminum block and head |
| Displacement | 995 cc |
| Engine-control system | Honda PGM-FI |
| Horsepower @ rpm (SAE net / with IMA™) | 67 @ 5700 / 73 @ 5700 |
| Torque (lb.-ft. @ rpm / with IMA) | 66 @4800 / 91 @ 2000 |
| Compression Ratio | 10.8:1 |
| Valve Train | SOHC 12-Valve, VTEC-E |
| Emissions controls | 3-way catalytic converter |
| Emission Rating | ULEV |
| Redline | 5900 rpm |
Electric Motor
| Motor type | 3-phase AC Permanent Magnent |
| Power Output | l0kw @ 3000 rpm |
| Torque | 36 lb-ft @1000 rpm |
Electric power storage
| Battery Type | Nickel-Metal Hydride (Ni-MH) |
| Output | 144V (120 cells @ 1.2V) |
| Rated Capacity | 6.5 AH |
EPA Mileage estimates
| 5-speed manual (hwy/city) | 70/61 mpg |
| Fuel capacity | 10.6 gallons |
| Fuel type | Unleaded regular |
Body
| Body Type | Aluminum Hybrid |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Twist Beam |
| Front Stabilizer Bar | 17.3 mm |
| Steering | Variable-Assist Rack-and-Pinion |
| Turning Diameter, Curb-to-Curb | 31.4 feet |
| Brakes | Power front disc, rear drum, ABS |
| Wheels | 14inch alloy |
| Tires: Bridgestone All-Season | P165/65 R14 78S low-rolling resistance |
Honda Insight Features
| |