|
2003 Honda Civic Hybrid Specifications
| 2003 Honda Civic Hybrid Specifications |
| Powertrain/Chassis |
| Drivetrain layout | Front engine, fwd |
| Engine type | I-4, SOHC, 2 valves/cyl., alum block/head, ULEV |
| Displacement, ci/cc | 81.7 / 1339 |
| Max horsepower @ rpm | 85 @ 5700 (gas engine) |
| Max horsepower @ rpm | 13 @ 2500-4000 (elec) |
| Max torque @ rpm | 87 @ 3300 (gas engine) |
| Max torque @ rpm | 46 @ 0-1000 (elec) |
| Transmission | 5-speed manual |
| Suspension, front; rear | MacPherson struts, anti-roll bar; multilink, coil springs, anti-roll bar |
| Brakes, f;r | 10.3-in vented disc; 8.7-in drum, ABS |
| Wheels | 14x5.5, cast alum |
| Tires | 185/70SR14 Bridgestone B381 |
| Traction/stability control | No |
| Dimensions |
| Wheelbase, in | 103.1 |
| Length, in | 175.4 |
| Width, in | 67.5 |
| Height, in | 56.3 |
| Curb weight, lb | 2732 |
| Seating capacity | 5 |
| Cargo capacity, cu ft | 10.1 |
| Fuel capacity, gal | 13.2 |
| Test Data |
| 0-60 mph, sec | 11.3 |
| 1/4 mile, sec @ mph | 18.0 @ 75.4 |
| Braking, 60-0 mph, ft | 133 |
| 600-ft slalom, mph | 62.8 |
| Total mileage | 23,886 |
| Avg test mpg | 40.8 |
| Problem areas | None |
| Non-warr cost | $267.07 |
| Consumer Info |
| Base price | $20,010 |
| Price as tested | $20,010 |
| Current value, wlsl/rtail* | $11,120/$15,370 |
| Airbags | Dual front, front sides |
| EPA mpg, city/hwy | 46/51 |
| Range, city/hwy, miles | 607 / 673 |
| Basic warranty | 3 yrs/36,000 miles |
| Powertrain warranty | 3 yrs/36,000 miles |
| Battery pack warranty | 8 yrs/80,000 miles |
| Roadside assistance | 3 yrs/36,000 miles |
| Recalls | None |
Honda Civic Hybrid Features
|
|
|
Hybrid Car Links
Hybrid Cars
What are Hybrid Cars
Hybrid Car Pros & Cons
How Hybrid Car Works
Hybrid Car History
Future Hybrid Cars
Advantages Of Hybrid Cars
Disadvantages Of Hybrid Cars
Hybrid Sports Cars
Hybrid Car FAQs
Hybrid Car Facts
Choosing A Hybrid Car
Fuel Economy Tips
Renewable Energy
Hybrid Car Image Gallery
Hybrid Car Articles
Hybrid Car Technology
Hybrid Car Problems
Hybrid Car Gas Mileage
Hybrid Car Maintenance
BMW Hybrid Car
|
|